Destination · USD list prices of 18 Oct 2026
Vultr: a US cloud with the widest footprint of the nine, priced in USD.
A US developer cloud with 32 locations on six continents, priced in USD everywhere. Shared, high-performance and dedicated-vCPU instances, four bare-metal sizes, GPU instances, managed Kubernetes and managed databases from one account, and a per-instance transfer allowance. Choose Vultr when you need a point of presence outside Europe and the US, or a managed layer and bare metal from the same provider; list prices sit above Hetzner and close to DigitalOcean.
32 locations: US (New Jersey, Chicago, Dallas, Seattle, Los Angeles, Atlanta, Silicon Valley, Miami, Honolulu), Canada, Mexico, Brazil, Chile, UK, France, Germany, Netherlands, Poland, Spain, Sweden, Israel, South Africa, India, Japan, Korea, Singapore, Australia
2 vCPU · 4 GB
$20/mo
vc2-2c-4gb · 4th of 9 lists; Hetzner is $6
4 vCPU · 8 GB
$40/mo
vc2-4c-8gb · 4th of 9 lists; Hetzner is $10
16 vCPU · 64 GB
$320/mo
vc2-16c-64gb · 3rd of 9 lists; Hetzner is $114
What a typical bill becomes here
One page per source cloud, with the usual services graded for Vultr and the modelled accounts priced on it.
- AWS to VultrEvery typical AWS service with its replacement on Vultr.
- Google Cloud to VultrEvery typical Google Cloud service with its replacement on Vultr.
- Azure to VultrEvery typical Azure service with its replacement on Vultr.
- Oracle Cloud to VultrEvery typical Oracle Cloud service with its replacement on Vultr.
What it sells
- Servers
- Vultr Cloud Compute instances
- Dedicated
- Vultr Bare Metal servers
- Block storage
- Vultr Block Storage
- Object storage
- Vultr Object Storage
- Load balancer
- Vultr Load Balancer
- DNS
- Vultr DNS
- Kubernetes
- Vultr Kubernetes Engine (VKE)
- Managed databases
- a Vultr Managed Database
- Registry
- Vultr Container Registry
- CDN
- Vultr CDN or Cloudflare
- Functions
- containers on Vultr Kubernetes Engine
Cloud Compute (vc2, shared), High Performance (vhp, AMD EPYC, shared), Optimized Cloud (voc, dedicated vCPU: c = compute, g = general, m = memory) and four bare-metal sizes. Each instance includes an outbound allowance (1 to 15 TB); overage $0.01/GB. One IPv4 included. Block storage, object storage and the load balancer are billed separately.
The price list we use
Every server, storage and traffic price in the calculator for Vultr, with the source. Storage from $0.1 per GB-month; traffic $10.24 per TB above the allowance.
Vultr 63 server types · USD · list of 18 Oct 2026Show prices
Vultr public plans API (api.vultr.com/v2/plans and /v2/plans-metal, monthly USD list prices, 18 Oct 2026); bandwidth overage, block storage, object storage and load balancer prices from the Vultr pricing pages.
- Block storage
- $0.1 per GB-monthsnapshots $0.05 per GB-month
- Object storage
- $18 for 1 TBthen $20 per TB-month · 1 TB egress included
- Outbound traffic
- $10.24 per TB above the allowanceEach instance includes its own outbound allowance (1 to 15 TB a month, larger on bigger plans); overage $0.01/GB.
- Load balancer
- Load Balancer: $10 per month
Cloud servers
| Type | vCPU | RAM | Disk | Traffic incl. | USD / month |
|---|---|---|---|---|---|
| vc2-1c-1gb | 1 | 1 GB | 25 GB | 1 TB | 5.00 |
| vhp-1c-1gb-amd | 1 | 1 GB | 25 GB | 2 TB | 6.00 |
| vc2-1c-2gb | 1 | 2 GB | 55 GB | 2 TB | 10.00 |
| vhp-1c-2gb-amd | 1 | 2 GB | 50 GB | 3 TB | 12.00 |
| vc2-2c-2gb | 2 | 2 GB | 65 GB | 3 TB | 15.00 |
| vhp-2c-2gb-amd | 2 | 2 GB | 60 GB | 4 TB | 18.00 |
| vc2-2c-4gb | 2 | 4 GB | 80 GB | 3 TB | 20.00 |
| vhp-2c-4gb-amd | 2 | 4 GB | 100 GB | 5 TB | 24.00 |
| voc-c-1c-2gb-25s-amd | 1 | 2 GB | 25 GB | 4 TB | 28.00 |
| voc-g-1c-4gb-30s-amd | 1 | 4 GB | 30 GB | 4 TB | 30.00 |
| vc2-4c-8gb | 4 | 8 GB | 160 GB | 4 TB | 40.00 |
| voc-m-1c-8gb-50s-amd | 1 | 8 GB | 50 GB | 5 TB | 40.00 |
| voc-c-2c-4gb-50s-amd | 2 | 4 GB | 50 GB | 5 TB | 40.00 |
| voc-c-2c-4gb-75s-amd | 2 | 4 GB | 75 GB | 5 TB | 45.00 |
| vhp-4c-8gb-amd | 4 | 8 GB | 180 GB | 6 TB | 48.00 |
| voc-g-2c-8gb-50s-amd | 2 | 8 GB | 50 GB | 5 TB | 60.00 |
| vhp-4c-12gb-amd | 4 | 12 GB | 260 GB | 7 TB | 72.00 |
| vc2-6c-16gb | 6 | 16 GB | 320 GB | 5 TB | 80.00 |
| voc-c-4c-8gb-75s-amd | 4 | 8 GB | 75 GB | 6 TB | 80.00 |
| voc-m-2c-16gb-100s-amd | 2 | 16 GB | 100 GB | 6 TB | 80.00 |
| voc-c-4c-8gb-150s-amd | 4 | 8 GB | 150 GB | 6 TB | 90.00 |
| vhp-8c-16gb-amd | 8 | 16 GB | 350 GB | 8 TB | 96.00 |
| voc-m-2c-16gb-200s-amd | 2 | 16 GB | 200 GB | 6 TB | 100.00 |
| voc-g-4c-16gb-80s-amd | 4 | 16 GB | 80 GB | 6 TB | 120.00 |
| voc-m-2c-16gb-400s-amd | 2 | 16 GB | 400 GB | 6 TB | 125.00 |
| vhp-12c-24gb-amd | 12 | 24 GB | 500 GB | 12 TB | 144.00 |
| vc2-8c-32gb | 8 | 32 GB | 640 GB | 6 TB | 160.00 |
| voc-c-8c-16gb-150s-amd | 8 | 16 GB | 150 GB | 7 TB | 160.00 |
| voc-m-4c-32gb-200s-amd | 4 | 32 GB | 200 GB | 8 TB | 160.00 |
| voc-c-8c-16gb-300s-amd | 8 | 16 GB | 300 GB | 7 TB | 180.00 |
| voc-m-4c-32gb-400s-amd | 4 | 32 GB | 400 GB | 8 TB | 195.00 |
| voc-g-8c-32gb-160s-amd | 8 | 32 GB | 160 GB | 7 TB | 240.00 |
| voc-m-4c-32gb-800s-amd | 4 | 32 GB | 800 GB | 8 TB | 250.00 |
| vc2-16c-64gb | 16 | 64 GB | 1280 GB | 10 TB | 320.00 |
| voc-c-16c-32gb-300s-amd | 16 | 32 GB | 300 GB | 8 TB | 320.00 |
| voc-m-8c-64gb-400s-amd | 8 | 64 GB | 400 GB | 9 TB | 320.00 |
| voc-c-16c-32gb-500s-amd | 16 | 32 GB | 500 GB | 8 TB | 360.00 |
| voc-m-8c-64gb-800s-amd | 8 | 64 GB | 800 GB | 9 TB | 390.00 |
| voc-g-16c-64gb-320s-amd | 16 | 64 GB | 320 GB | 8 TB | 480.00 |
| voc-m-8c-64gb-1600s-amd | 8 | 64 GB | 1600 GB | 9 TB | 500.00 |
| vc2-24c-96gb | 24 | 96 GB | 1600 GB | 15 TB | 640.00 |
| voc-c-32c-64gb-500s-amd | 32 | 64 GB | 500 GB | 9 TB | 640.00 |
| voc-m-16c-128gb-800s-amd | 16 | 128 GB | 800 GB | 10 TB | 640.00 |
| voc-g-24c-96gb-480s-amd | 24 | 96 GB | 480 GB | 9 TB | 720.00 |
| voc-c-32c-64gb-1000s-amd | 32 | 64 GB | 1000 GB | 10 TB | 720.00 |
| voc-m-16c-128gb-1600s-amd | 16 | 128 GB | 1600 GB | 10 TB | 785.00 |
| voc-g-32c-128gb-640s-amd | 32 | 128 GB | 640 GB | 9 TB | 960.00 |
| voc-m-24c-192gb-1200s-amd | 24 | 192 GB | 1200 GB | 11 TB | 960.00 |
| voc-m-16c-128gb-3200s-amd | 16 | 128 GB | 3200 GB | 10 TB | 1,000.00 |
| voc-m-24c-192gb-2400s-amd | 24 | 192 GB | 2400 GB | 11 TB | 1,175.00 |
| voc-g-40c-160gb-768s-amd | 40 | 160 GB | 768 GB | 10 TB | 1,200.00 |
| voc-m-32c-256gb-1600s-amd | 32 | 256 GB | 1600 GB | 12 TB | 1,280.00 |
| voc-m-24c-192gb-4800s-amd | 24 | 192 GB | 4800 GB | 11 TB | 1,500.00 |
| voc-m-32c-256gb-3200s-amd | 32 | 256 GB | 3200 GB | 12 TB | 1,565.00 |
| voc-g-64c-192gb-960s-amd | 64 | 192 GB | 960 GB | 11 TB | 1,920.00 |
| voc-g-96c-256gb-1280s-amd | 96 | 256 GB | 1280 GB | 12 TB | 3,840.00 |
Dedicated servers
| Type | vCPU | RAM | Disk | Traffic incl. | USD / month |
|---|---|---|---|---|---|
| vbm-24c-256gb-amd | 48 | 256 GB | 960 GB | 10 TB | 725.00 |
| vbm-32c-755gb-amd | 64 | 768 GB | 960 GB | 10 TB | 1,450.00 |
| vbm-6c-32gb-amd | 12 | 32 GB | 1920 GB | 10 TB | 295.00 |
| vbm-8c-64gb-amd | 16 | 64 GB | 3890 GB | 10 TB | 365.00 |
GPU servers
| Type | vCPU | RAM | Disk | Traffic incl. | USD / month |
|---|---|---|---|---|---|
| vcg-l40s-16c-180g-48vramGPU | 16 | 180 GB | 1200 GB | 10 TB | 1,122.91 |
| vcg-l40s-32c-375g-96vramGPU | 32 | 375 GB | 2200 GB | 10 TB | 2,245.82 |
| vcg-l40s-64c-750g-192vramGPU | 64 | 750 GB | 2600 GB | 15 TB | 4,491.65 |