Offrampcloud exit calculator

Destination · USD list prices of 18 Oct 2026

Vultr: a US cloud with the widest footprint of the nine, priced in USD.

A US developer cloud with 32 locations on six continents, priced in USD everywhere. Shared, high-performance and dedicated-vCPU instances, four bare-metal sizes, GPU instances, managed Kubernetes and managed databases from one account, and a per-instance transfer allowance. Choose Vultr when you need a point of presence outside Europe and the US, or a managed layer and bare metal from the same provider; list prices sit above Hetzner and close to DigitalOcean.

32 locations: US (New Jersey, Chicago, Dallas, Seattle, Los Angeles, Atlanta, Silicon Valley, Miami, Honolulu), Canada, Mexico, Brazil, Chile, UK, France, Germany, Netherlands, Poland, Spain, Sweden, Israel, South Africa, India, Japan, Korea, Singapore, Australia

2 vCPU · 4 GB

$20/mo

vc2-2c-4gb · 4th of 9 lists; Hetzner is $6

4 vCPU · 8 GB

$40/mo

vc2-4c-8gb · 4th of 9 lists; Hetzner is $10

16 vCPU · 64 GB

$320/mo

vc2-16c-64gb · 3rd of 9 lists; Hetzner is $114

What a typical bill becomes here

One page per source cloud, with the usual services graded for Vultr and the modelled accounts priced on it.

What it sells

Servers
Vultr Cloud Compute instances
Dedicated
Vultr Bare Metal servers
Block storage
Vultr Block Storage
Object storage
Vultr Object Storage
Load balancer
Vultr Load Balancer
DNS
Vultr DNS
Kubernetes
Vultr Kubernetes Engine (VKE)
Managed databases
a Vultr Managed Database
Registry
Vultr Container Registry
CDN
Vultr CDN or Cloudflare
Functions
containers on Vultr Kubernetes Engine

Cloud Compute (vc2, shared), High Performance (vhp, AMD EPYC, shared), Optimized Cloud (voc, dedicated vCPU: c = compute, g = general, m = memory) and four bare-metal sizes. Each instance includes an outbound allowance (1 to 15 TB); overage $0.01/GB. One IPv4 included. Block storage, object storage and the load balancer are billed separately.

The price list we use

Every server, storage and traffic price in the calculator for Vultr, with the source. Storage from $0.1 per GB-month; traffic $10.24 per TB above the allowance.

Vultr 63 server types · USD · list of 18 Oct 2026Show prices

Vultr public plans API (api.vultr.com/v2/plans and /v2/plans-metal, monthly USD list prices, 18 Oct 2026); bandwidth overage, block storage, object storage and load balancer prices from the Vultr pricing pages.

Source The JSON file we use

Block storage
$0.1 per GB-monthsnapshots $0.05 per GB-month
Object storage
$18 for 1 TBthen $20 per TB-month · 1 TB egress included
Outbound traffic
$10.24 per TB above the allowanceEach instance includes its own outbound allowance (1 to 15 TB a month, larger on bigger plans); overage $0.01/GB.
Load balancer
Load Balancer: $10 per month

Cloud servers

TypevCPURAMDiskTraffic incl.USD / month
vc2-1c-1gb11 GB25 GB1 TB5.00
vhp-1c-1gb-amd11 GB25 GB2 TB6.00
vc2-1c-2gb12 GB55 GB2 TB10.00
vhp-1c-2gb-amd12 GB50 GB3 TB12.00
vc2-2c-2gb22 GB65 GB3 TB15.00
vhp-2c-2gb-amd22 GB60 GB4 TB18.00
vc2-2c-4gb24 GB80 GB3 TB20.00
vhp-2c-4gb-amd24 GB100 GB5 TB24.00
voc-c-1c-2gb-25s-amd12 GB25 GB4 TB28.00
voc-g-1c-4gb-30s-amd14 GB30 GB4 TB30.00
vc2-4c-8gb48 GB160 GB4 TB40.00
voc-m-1c-8gb-50s-amd18 GB50 GB5 TB40.00
voc-c-2c-4gb-50s-amd24 GB50 GB5 TB40.00
voc-c-2c-4gb-75s-amd24 GB75 GB5 TB45.00
vhp-4c-8gb-amd48 GB180 GB6 TB48.00
voc-g-2c-8gb-50s-amd28 GB50 GB5 TB60.00
vhp-4c-12gb-amd412 GB260 GB7 TB72.00
vc2-6c-16gb616 GB320 GB5 TB80.00
voc-c-4c-8gb-75s-amd48 GB75 GB6 TB80.00
voc-m-2c-16gb-100s-amd216 GB100 GB6 TB80.00
voc-c-4c-8gb-150s-amd48 GB150 GB6 TB90.00
vhp-8c-16gb-amd816 GB350 GB8 TB96.00
voc-m-2c-16gb-200s-amd216 GB200 GB6 TB100.00
voc-g-4c-16gb-80s-amd416 GB80 GB6 TB120.00
voc-m-2c-16gb-400s-amd216 GB400 GB6 TB125.00
vhp-12c-24gb-amd1224 GB500 GB12 TB144.00
vc2-8c-32gb832 GB640 GB6 TB160.00
voc-c-8c-16gb-150s-amd816 GB150 GB7 TB160.00
voc-m-4c-32gb-200s-amd432 GB200 GB8 TB160.00
voc-c-8c-16gb-300s-amd816 GB300 GB7 TB180.00
voc-m-4c-32gb-400s-amd432 GB400 GB8 TB195.00
voc-g-8c-32gb-160s-amd832 GB160 GB7 TB240.00
voc-m-4c-32gb-800s-amd432 GB800 GB8 TB250.00
vc2-16c-64gb1664 GB1280 GB10 TB320.00
voc-c-16c-32gb-300s-amd1632 GB300 GB8 TB320.00
voc-m-8c-64gb-400s-amd864 GB400 GB9 TB320.00
voc-c-16c-32gb-500s-amd1632 GB500 GB8 TB360.00
voc-m-8c-64gb-800s-amd864 GB800 GB9 TB390.00
voc-g-16c-64gb-320s-amd1664 GB320 GB8 TB480.00
voc-m-8c-64gb-1600s-amd864 GB1600 GB9 TB500.00
vc2-24c-96gb2496 GB1600 GB15 TB640.00
voc-c-32c-64gb-500s-amd3264 GB500 GB9 TB640.00
voc-m-16c-128gb-800s-amd16128 GB800 GB10 TB640.00
voc-g-24c-96gb-480s-amd2496 GB480 GB9 TB720.00
voc-c-32c-64gb-1000s-amd3264 GB1000 GB10 TB720.00
voc-m-16c-128gb-1600s-amd16128 GB1600 GB10 TB785.00
voc-g-32c-128gb-640s-amd32128 GB640 GB9 TB960.00
voc-m-24c-192gb-1200s-amd24192 GB1200 GB11 TB960.00
voc-m-16c-128gb-3200s-amd16128 GB3200 GB10 TB1,000.00
voc-m-24c-192gb-2400s-amd24192 GB2400 GB11 TB1,175.00
voc-g-40c-160gb-768s-amd40160 GB768 GB10 TB1,200.00
voc-m-32c-256gb-1600s-amd32256 GB1600 GB12 TB1,280.00
voc-m-24c-192gb-4800s-amd24192 GB4800 GB11 TB1,500.00
voc-m-32c-256gb-3200s-amd32256 GB3200 GB12 TB1,565.00
voc-g-64c-192gb-960s-amd64192 GB960 GB11 TB1,920.00
voc-g-96c-256gb-1280s-amd96256 GB1280 GB12 TB3,840.00

Dedicated servers

TypevCPURAMDiskTraffic incl.USD / month
vbm-24c-256gb-amd48256 GB960 GB10 TB725.00
vbm-32c-755gb-amd64768 GB960 GB10 TB1,450.00
vbm-6c-32gb-amd1232 GB1920 GB10 TB295.00
vbm-8c-64gb-amd1664 GB3890 GB10 TB365.00

GPU servers

TypevCPURAMDiskTraffic incl.USD / month
vcg-l40s-16c-180g-48vramGPU16180 GB1200 GB10 TB1,122.91
vcg-l40s-32c-375g-96vramGPU32375 GB2200 GB10 TB2,245.82
vcg-l40s-64c-750g-192vramGPU64750 GB2600 GB15 TB4,491.65