Destination · EUR list prices of 18 Oct 2026
UpCloud: a Finnish cloud with unmetered traffic and zones in Europe, the US and Asia.
A Finnish cloud with twelve zones in Europe, the US, Singapore and Sydney, priced in EUR the same everywhere. Cloud Native servers with a dedicated vCPU share, fast MaxIOPS storage, managed Kubernetes, managed databases, object storage and a managed load balancer, and no egress metering. Choose UpCloud when you want a managed layer under EU jurisdiction with a US and APAC presence; per-server prices are between Hetzner and Scaleway, and the fast disk is priced above both.
Finland (Helsinki), Sweden (Stockholm), Netherlands (Amsterdam), Germany (Frankfurt), UK (London), Spain (Madrid), Poland (Warsaw), US (Chicago, New York, San Jose), Singapore, Australia (Sydney)
2 vCPU · 4 GB
$18/mo
CN-2xCPU-4GB · 3rd of 9 lists; Hetzner is $6
4 vCPU · 8 GB
$37/mo
CN-4xCPU-8GB · 3rd of 9 lists; Hetzner is $10
16 vCPU · 64 GB
$316/mo
CN-16xCPU-64GB · 2nd of 9 lists; Hetzner is $114
What a typical bill becomes here
One page per source cloud, with the usual services graded for UpCloud and the modelled accounts priced on it.
- AWS to UpCloudEvery typical AWS service with its replacement on UpCloud.
- Google Cloud to UpCloudEvery typical Google Cloud service with its replacement on UpCloud.
- Azure to UpCloudEvery typical Azure service with its replacement on UpCloud.
- Oracle Cloud to UpCloudEvery typical Oracle Cloud service with its replacement on UpCloud.
What it sells
- Servers
- UpCloud Cloud Native servers
- Dedicated
- UpCloud Dedicated Servers
- Block storage
- UpCloud MaxIOPS storage
- Object storage
- UpCloud Managed Object Storage
- Load balancer
- UpCloud Managed Load Balancer
- DNS
- UpCloud DNS
- Kubernetes
- UpCloud Managed Kubernetes
- Managed databases
- an UpCloud Managed Database
- Registry
- Harbor on UpCloud Managed Kubernetes
- CDN
- Cloudflare or Bunny CDN in front of UpCloud
- Functions
- Knative on UpCloud Managed Kubernetes
Cloud Native plans (dedicated vCPU share, storage billed separately: disk_gb 0, the estimator adds MaxIOPS block storage from your usage). Outbound traffic is not metered under the Fair Transfer Policy. The older General Purpose, High CPU and High Memory plans are being retired and are not listed. Finnish company; prices in EUR, the same in every zone. Verified against upcloud.com/pricing on 18 Oct 2026 (Cloud Native, block storage, object storage, load balancer, Kubernetes). One L40S GPU server included.
The price list we use
Every server, storage and traffic price in the calculator for UpCloud, with the source. Storage from €0.22 per GB-month; traffic unmetered.
UpCloud 42 server types · EUR at 1.17 USD · list of 18 Oct 2026Show prices
UpCloud pricing page (Cloud Native plans, monthly EUR excl. VAT, verified 18 Oct 2026); MaxIOPS storage €0.22/GB/mo, Standard €0.085, Archive €0.056; Managed Object Storage €5 per 250 GB; Managed Load Balancer Production S €30/mo; Managed Kubernetes control plane free on the development tier.
- Block storage
- €0.22 per GB-monthsnapshots €0.06 per GB-month
- Object storage
- €5 for 0.25 TBthen €20 per TB-month · 0.25 TB egress included
- Outbound traffic
- unmeteredOutbound traffic is not metered (Fair Transfer Policy).
- Load balancer
- Managed Load Balancer, Production S: €30 per month
Cloud servers
| Type | vCPU | RAM | Disk | Traffic incl. | EUR / month |
|---|---|---|---|---|---|
| CN-1xCPU-4GB | 1 | 4 GB | — | unmetered | 12.00 |
| CN-2xCPU-4GB | 2 | 4 GB | — | unmetered | 15.00 |
| CN-1xCPU-8GB | 1 | 8 GB | — | unmetered | 20.00 |
| CN-2xCPU-8GB | 2 | 8 GB | — | unmetered | 24.00 |
| CN-4xCPU-8GB | 4 | 8 GB | — | unmetered | 32.00 |
| CN-2xCPU-16GB | 2 | 16 GB | — | unmetered | 34.00 |
| CN-4xCPU-16GB | 4 | 16 GB | — | unmetered | 68.00 |
| CN-4xCPU-24GB | 4 | 24 GB | — | unmetered | 72.00 |
| CN-6xCPU-16GB | 6 | 16 GB | — | unmetered | 74.00 |
| CN-6xCPU-24GB | 6 | 24 GB | — | unmetered | 78.00 |
| CN-8xCPU-16GB | 8 | 16 GB | — | unmetered | 80.00 |
| CN-8xCPU-24GB | 8 | 24 GB | — | unmetered | 84.00 |
| CN-4xCPU-32GB | 4 | 32 GB | — | unmetered | 90.00 |
| CN-12xCPU-24GB | 12 | 24 GB | — | unmetered | 90.00 |
| CN-8xCPU-32GB | 8 | 32 GB | — | unmetered | 130.00 |
| CN-12xCPU-32GB | 12 | 32 GB | — | unmetered | 145.00 |
| CN-4xCPU-48GB | 4 | 48 GB | — | unmetered | 160.00 |
| CN-16xCPU-32GB | 16 | 32 GB | — | unmetered | 160.00 |
| CN-8xCPU-48GB | 8 | 48 GB | — | unmetered | 190.00 |
| CN-8xCPU-64GB | 8 | 64 GB | — | unmetered | 220.00 |
| CN-16xCPU-48GB | 16 | 48 GB | — | unmetered | 230.00 |
| CN-8xCPU-96GB | 8 | 96 GB | — | unmetered | 240.00 |
| CN-16xCPU-64GB | 16 | 64 GB | — | unmetered | 270.00 |
| CN-20xCPU-64GB | 20 | 64 GB | — | unmetered | 285.00 |
| CN-32xCPU-64GB | 32 | 64 GB | — | unmetered | 300.00 |
| CN-16xCPU-96GB | 16 | 96 GB | — | unmetered | 340.00 |
| CN-16xCPU-128GB | 16 | 128 GB | — | unmetered | 370.00 |
| CN-20xCPU-96GB | 20 | 96 GB | — | unmetered | 380.00 |
| CN-32xCPU-128GB | 32 | 128 GB | — | unmetered | 460.00 |
| CN-16xCPU-192GB | 16 | 192 GB | — | unmetered | 560.00 |
| CN-32xCPU-192GB | 32 | 192 GB | — | unmetered | 670.00 |
| CN-64xCPU-192GB | 64 | 192 GB | — | unmetered | 700.00 |
| CN-24xCPU-256GB | 24 | 256 GB | — | unmetered | 720.00 |
| CN-32xCPU-256GB | 32 | 256 GB | — | unmetered | 740.00 |
| CN-64xCPU-256GB | 64 | 256 GB | — | unmetered | 820.00 |
| CN-32xCPU-384GB | 32 | 384 GB | — | unmetered | 880.00 |
| CN-48xCPU-384GB | 48 | 384 GB | — | unmetered | 920.00 |
| CN-64xCPU-384GB | 64 | 384 GB | — | unmetered | 980.00 |
| CN-48xCPU-512GB | 48 | 512 GB | — | unmetered | 1,200.00 |
| CN-64xCPU-512GB | 64 | 512 GB | — | unmetered | 1,400.00 |
| CN-80xCPU-512GB | 80 | 512 GB | — | unmetered | 1,800.00 |
GPU servers
| Type | vCPU | RAM | Disk | Traffic incl. | EUR / month |
|---|---|---|---|---|---|
| GPU-L40S-8xCPU-64GBGPU | 8 | 64 GB | — | unmetered | 800.00 |